OurBangla.com - Stock News
|
As of Sunday, August 29, 2004 |
||
|
Indexes |
DSE | CSE |
| Price Index | 1,462.62719 | 2,573.8915 |
| Change(%) | 0.648000 | 0.35675 |
| Total Transaction (BDT) | 183,720,8850.45 | 44,608,311.95 |
| Total Transaction (Volume) | 3,764,561 | 3,102,414 |
| No. of Companies Involved | 178 | 59 |
| Price Increased | 77 | 29 |
| Price Decreased | 84 | 25 |
| Unchanged | 17 | 5 |
| Market Capitalization (BDT) | 151,087,435,317 | 142,806,271,689 |
| Total Securities | 254 | 196 |
| Total No. of Companies | 236 | 183 |
| Total Mutual Funds | 11 | 11 |
| Total Debentures | 7 | 2 |
| Total number of of Share & Debentures | 1,158,822,527 | 1,061,412,296 |
| Total amount of of Share & Debentures (BDT) | 47,718,144,860 | 44,281,589,090 |
View Previous Records
Powered By - OurBangla.com
Close